<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learning Zone</title>
	<link>http://learning.digitalunite.com</link>
	<description>An extensive resource of easy-to-use technology guides</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>How to do percentages in Excel</title>
		<description><![CDATA[Karen Maxwell Percentages in Microsoft Excel are often used in calculations to work out a percentage increase in sales or to calculate the percentage increase in a bill or service. This can sometimes give a better overview of the increase or decrease rather than just a difference between two numbers. This guide shows you how [...]]]></description>
		<link>http://learning.digitalunite.com/how-to-do-percentages-in-excel/</link>
			</item>
	<item>
		<title>How to find a job online</title>
		<description><![CDATA[Whether you are looking to return to work after a career break, are looking to earn some extra money on the side or want a whole new career, there are thousands of opportunities online. Indeed, many companies solely advertise on the internet for new staff, so it is well worth familiarising yourself with online job [...]]]></description>
		<link>http://learning.digitalunite.com/how-to-find-a-job-online-2/</link>
			</item>
	<item>
		<title>Problem printing photos in 4&#215;6</title>
		<description><![CDATA[I used to be able to print4x6 very easily using Windows Live Photo Gallery. However,the program now only gives me A4 option. I am wondering if this is because I have recently downloaded Photoscape editing software, which I love as it is so easy to use, and offers all the tools I want. Printing from [...]]]></description>
		<link>http://learning.digitalunite.com/problem-printing-photos-in-4x6/</link>
			</item>
	<item>
		<title>using keyboard</title>
		<description><![CDATA[Using microsoft works; how can I enlarge the page to get more words on a line ?]]></description>
		<link>http://learning.digitalunite.com/using-keyboard/</link>
			</item>
	<item>
		<title>Internet linking</title>
		<description><![CDATA[&#8220;Hi,how do I create internet links to pages,sites,documents and in emails.Any help would be most appreciated.Thank You]]></description>
		<link>http://learning.digitalunite.com/internet-linking/</link>
			</item>
	<item>
		<title>where to look on keyboard to see if it is wireless enabled?</title>
		<description><![CDATA[I have just purchased a zoostorn pc and cannot see where on the keyboard I am supposed to press to enable wireless. On my laptop I have a Fn button but I can&#8217;t find this on the pc keyboard? Can anyone help me please]]></description>
		<link>http://learning.digitalunite.com/where-to-look-on-keyboard-to-see-if-it-is-wireless-enabled/</link>
			</item>
	<item>
		<title>How to buy wholesale</title>
		<description><![CDATA[Jacklyn Williams Buying in bulk at wholesale prices can make sense both for everyday essential items that you use time and time again and for supplies for special events from a small family celebration to a huge wedding party. You can save money, time and inconvenience by shopping less often, avoiding tiring shopping trips, additional [...]]]></description>
		<link>http://learning.digitalunite.com/how-to-buy-wholesale/</link>
			</item>
	<item>
		<title>BT YAHOO MAIL</title>
		<description><![CDATA[try as I might, I cannot enlarge the text size on my email inbox ! It is most frustrating trying to read &#8216;icon&#8217; size, and the BT helpline is as much use as a concrete parachute]]></description>
		<link>http://learning.digitalunite.com/bt-yahoo-mail/</link>
			</item>
	<item>
		<title>How to compare prices</title>
		<description><![CDATA[Jacklyn Williams Are you a bargain hunter? Do you know the type of product you’re looking for? Price comparison websites are a good way to find out the best deals from the comfort of your armchair without the need to dash around from place to place. Sites such as Kelkoo and Pricerunner search the internet [...]]]></description>
		<link>http://learning.digitalunite.com/how-to-compare-prices/</link>
			</item>
	<item>
		<title>Directory Tree in Windows Live Photo Gallery</title>
		<description><![CDATA[I&#8217;ve recently downloaded Windows Live Photo Gallery 2011 (Build 15.4.3538.513). It&#8217;s great, and I am really appreciating the tagging facility. Is there any way to display a directory / folder tree structure to make it simpler to navigate to a particular folder? At the moment there is a browser window with the oldest folders first. [...]]]></description>
		<link>http://learning.digitalunite.com/directory-tree-in-windows-live-photo-gallery/</link>
			</item>
</channel>
</rss>

